Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.9 | 39.4 | 17.1 | 22.0 |
| M | 8-10 | 38-40 | 12-14 | 43.3 | 41.7 | 17.7 | 22.8 |
| L | 12-14 | 42-44 | 16-18 | 45.7 | 44.1 | 18.3 | 23.6 |
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 47.2 | 19.2 | 24.4 |
| Elasticity | Low | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 104.0 | 100.0 | 43.5 | 56.0 |
| M | 8-10 | 38-40 | 12-14 | 110.0 | 106.0 | 45.0 | 58.0 |
| L | 12-14 | 42-44 | 16-18 | 116.0 | 112.0 | 46.5 | 60.0 |
| XL | 16-18 | 46-48 | 20-22 | 124.0 | 120.0 | 48.7 | 62.0 |
| Elasticity | Low | ||||||
Upgrade your seasonal wardrobe with a piece that blends functionality with timeless design. This dark khaki vest combines casual style with practical warmth, ideal for everyday wear throughout fall and winter. Its sleeveless cut keeps your arms free while layering, making it a perfect statement piece for effortless cool.
| Material | 95% Polyester + 5% Elastane | Style | Casual |
| Silhouette | Shift | Occasion | Daily Wear |
| Pattern | Solid | Sleeve Length | Sleeveless |
| Details | Zipper, Pockets | Neckline | Collar |
| Color | Dark Khaki | ||
Perfect for those seeking a trendy outfit that balances casual fashion with a stylish fit, this winter vest is a smart addition to your closet. Whether dressing for a casual day out or layering up for comfort at home, its versatile design ensures you stay on trend while enjoying all-day comfort. Embrace the season with a statement piece that highlights your personal style and supports plus size fashion inclusivity.
使用可折疊標籤以獲取更多詳細信息,幫助客戶做出購買決定。
例如:運輸和退貨政策、尺寸指南和其他常見問題。