Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 44.9 | 30.9 | 15.9 | 23.4 |
| M | 8-10 | 38-40 | 12-14 | 47.2 | 32.1 | 16.1 | 24.2 |
| L | 12-14 | 42-44 | 16-18 | 49.6 | 33.3 | 16.3 | 25.0 |
| XL | 16-18 | 46-48 | 20-22 | 52.8 | 34.8 | 16.3 | 25.8 |
| Elasticity | High | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 114.0 | 78.5 | 40.5 | 59.5 |
| M | 8-10 | 38-40 | 12-14 | 120.0 | 81.5 | 41.0 | 61.5 |
| L | 12-14 | 42-44 | 16-18 | 126.0 | 84.5 | 41.5 | 63.5 |
| XL | 16-18 | 46-48 | 20-22 | 134.0 | 88.5 | 41.5 | 65.5 |
| Elasticity | High | ||||||
Elevate your casual fashion game with this statement striped knit top. Its shift silhouette ensures ease of movement and a flattering drape, while the colorblock patchwork design adds a trendy twist to your daily outfits. Whether you're lounging at home or heading out for errands, this top combines style and comfort effortlessly.
| Material | 97% Polyester + 3% Elastane | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | Casual |
| Silhouette | Shift | Occasion | Daily Wear |
| Pattern | Striped, Patchwork | Details | Colorblock |
| Color | Black Stripe | ||
Style tip: Pair this top with high-waisted jeans and ankle boots for a chic fall look, or layer it under a leather jacket for added edge. Its high elasticity and soft fabric blend ensure that it remains comfortable all day long, making it an excellent choice for trendy outfit lovers seeking casual yet stylish fits. Refresh your wardrobe with this versatile knit that adapts to your lifestyle and fashion needs.
使用可折疊標籤以獲取更多詳細信息,幫助客戶做出購買決定。
例如:運輸和退貨政策、尺寸指南和其他常見問題。