PANTS Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.0 | 19.9 | 37.0 | 12.1 | 24.6 | 28.5 | 39.8 |
| M | 8-10 | 28.3 | 20.9 | 39.4 | 12.4 | 26.0 | 28.5 | 40.2 |
| L | 12-14 | 30.7 | 21.9 | 41.7 | 12.7 | 27.4 | 28.6 | 40.6 |
| XL | 16-18 | 33.9 | 23.0 | 44.9 | 13.1 | 29.1 | 28.6 | 40.9 |
| Elasticity | High | |||||||
PANTS Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 66.0 | 50.5 | 94.0 | 30.7 | 62.5 | 72.3 | 101.0 |
| M | 8-10 | 72.0 | 53.0 | 100.0 | 31.5 | 66.0 | 72.5 | 102.0 |
| L | 12-14 | 78.0 | 55.5 | 106.0 | 32.3 | 69.5 | 72.7 | 103.0 |
| XL | 16-18 | 86.0 | 58.5 | 114.0 | 33.3 | 74.0 | 72.7 | 104.0 |
| Elasticity | High | |||||||
| Material | 95% Polyester + 5% Elastane | Waist Line | High Waist |
| Style | Casual | Silhouette | Shift |
| Occasion | Daily Wear | Pattern | Solid |
| Color | Black | Details | Drawstring Waist |
These shiny velvet pants are a must-have addition to your wardrobe, combining the soft sophistication of velvet with a casual, everyday design. The high waist with drawstring ensures a snug, flattering fit adaptable for various body shapes, including plus sizes. Their straight leg silhouette offers a contemporary, stylish fit that pairs effortlessly with your favorite tops and footwear—whether you're dressing up for a chic outing or relaxing in stylish loungewear at home.
Thanks to the fabric's high elasticity and relaxed cut, these pants guarantee freedom of movement and comfort throughout the day, making them perfect for both casual fashion and lounge wear. The solid black color adds versatility, enabling you to create statement outfits or keep it minimal and modern. Embrace a trendy outfit that balances comfort and style with these velvet pants designed to meet your seasonal and daily fashion needs.
使用可折疊標籤以獲取更多詳細信息,幫助客戶做出購買決定。
例如:運輸和退貨政策、尺寸指南和其他常見問題。