Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 53.1 | 46.5 | 32.3 | 14.0 | 29.1 |
| 2X | 18W-20W | 56.3 | 49.2 | 33.9 | 14.0 | 29.7 |
| 3X | 22W-24W | 59.4 | 52.0 | 35.4 | 14.0 | 30.3 |
| 4X | 26W-28W | 62.6 | 54.7 | 37.0 | 14.0 | 30.9 |
| Elasticity | Medium-High | |||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 135.00 | 118.00 | 82.00 | 35.50 | 74.00 |
| 2X | 18W-20W | 143.00 | 125.00 | 86.00 | 35.50 | 75.50 |
| 3X | 22W-24W | 151.00 | 132.00 | 90.00 | 35.50 | 77.00 |
| 4X | 26W-28W | 159.00 | 139.00 | 94.00 | 35.50 | 78.50 |
| Elasticity | Medium-High | |||||
This pullover is crafted from a soft blend of 65% Polyester and 35% Cotton, providing breathable comfort and durability ideal for daily wear. Its long sleeves and round neckline make it a perfect choice for cooler days and transitional seasons.
The shift silhouette offers a loose, flattering fit that moves with you, making it an excellent addition to your casual fashion collection. The solid beige color with subtle colorblock details makes it easy to coordinate with your existing wardrobe while keeping your look fresh and stylish.
Whether you're dressing for a relaxed day at home or running errands, this pullover delivers a modern, lifestyle-focused aesthetic that prioritizes comfort and inclusivity. Embrace casual fashion with a piece designed to be both practical and effortlessly chic.
| Material | 65% Polyester + 35% Cotton | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | Casual |
| Silhouette | Shift | Occasion | Daily Wear |
| Pattern | Solid | Details | Colorblock |
| Color | Beige | ||
使用可折疊標籤以獲取更多詳細信息,幫助客戶做出購買決定。
例如:運輸和退貨政策、尺寸指南和其他常見問題。