Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 29.1 | 27.2 | 11.4 | 2.8 | 22.0 |
| M | 8-10 | 38-40 | 12-14 | 31.5 | 29.5 | 12.0 | 2.8 | 22.8 |
| L | 12-14 | 42-44 | 16-18 | 33.9 | 31.9 | 12.6 | 2.8 | 23.6 |
| XL | 16-18 | 46-48 | 20-22 | 37.0 | 35.0 | 13.4 | 2.8 | 24.4 |
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 74 | 69 | 29 | 7 | 56 |
| M | 8-10 | 38-40 | 12-14 | 80 | 75 | 30.5 | 7 | 58 |
| L | 12-14 | 42-44 | 16-18 | 86 | 81 | 32 | 7 | 60 |
| XL | 16-18 | 46-48 | 20-22 | 94 | 89 | 34 | 7 | 62 |
| Elasticity | High | |||||||
Upgrade your casual wardrobe with this stylish knitted tank top that combines comfort, trend-forward details, and inclusive sizing. Whether you're dressing up for a day out or relaxing at home, its unique design and soft fabric promise a flattering, comfortable fit that adapts to your lifestyle.
使用可折疊標籤以獲取更多詳細信息,幫助客戶做出購買決定。
例如:運輸和退貨政策、尺寸指南和其他常見問題。