Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 27.0 | 38.0 | 23.9 | 25.4 | 37.0 |
| S | 6 | 28.1 | 39.2 | 24.6 | 25.6 | 37.4 |
| M | 8 | 29.1 | 40.2 | 25.2 | 25.8 | 37.8 |
| M | 10 | 30.1 | 41.1 | 25.8 | 26.0 | 38.2 |
| L | 12 | 31.7 | 42.7 | 26.7 | 26.1 | 38.6 |
| L | 14 | 33.3 | 44.3 | 27.6 | 26.3 | 39.0 |
| XL | 16 | 34.8 | 45.9 | 28.5 | 26.4 | 39.4 |
| Elasticity | ||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 68.5 | 96.5 | 60.8 | 64.5 | 94.0 |
| S | 6 | 71.5 | 99.5 | 62.5 | 65.0 | 95.0 |
| M | 8 | 74.0 | 102.0 | 64.0 | 65.5 | 96.0 |
| M | 10 | 76.5 | 104.5 | 65.5 | 66.0 | 97.0 |
| L | 12 | 80.5 | 108.5 | 67.8 | 66.4 | 98.0 |
| L | 14 | 84.5 | 112.5 | 70.1 | 66.8 | 99.0 |
| XL | 16 | 88.5 | 116.5 | 72.4 | 67.1 | 100.0 |
| Elasticity | ||||||
| Material | 72% Cotton, 26% Polyester, 2% Elastane | Waist Line | High Waist |
| Style | Casual | Silhouette | Shift |
| Occasion | Daily Wear | Pattern | Solid |
| Details | Pockets for convenience | Color | Beau Blue |
Crafted from a soft, breathable blend of cotton, polyester, and elastane, these bottoms provide gentle stretch and lasting comfort throughout your day. Their shift silhouette offers a relaxed fit that moves with you, ideal for casual outings or lounging at home.
This piece is designed with inclusivity in mind, offering a range of sizes from S to XL to ensure a stylish fit for all body types. The high-rise waist enhances your figure while the cropped cut keeps the look fresh and fashion-forward for spring, summer, or layered in cooler months.
Pair these bottoms with a tucked-in blouse or a simple tee and statement accessories to create a trendy outfit that stands out effortlessly. Whether you're running errands or meeting friends, this versatile item adapts seamlessly to your lifestyle and wardrobe needs.
使用可折疊標籤以獲取更多詳細信息,幫助客戶做出購買決定。
例如:運輸和退貨政策、尺寸指南和其他常見問題。