Size Chart (INCH)
| Sizes | US Sizes | Bust | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 50.4 | 27.6 | 20.1 | 28.3 |
| 2X | 18W-20W | 53.5 | 29.1 | 20.1 | 28.9 |
| 3X | 22W-24W | 56.7 | 30.7 | 20.1 | 29.5 |
| 4X | 26W-28W | 59.8 | 32.3 | 20.1 | 30.1 |
| Elasticity | |||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 128.0 | 70.0 | 51.0 | 72.0 |
| 2X | 18W-20W | 136.0 | 74.0 | 51.0 | 73.5 |
| 3X | 22W-24W | 144.0 | 78.0 | 51.0 | 75.0 |
| 4X | 26W-28W | 152.0 | 82.0 | 51.0 | 76.5 |
| Elasticity | |||||
Elevate your wardrobe with this stylish shift sweatshirt crafted from a soft blend of 85% cotton and 15% polyester that ensures breathable comfort and durability. The long sleeves and round neckline offer classic coverage, making it an excellent choice for everyday wear across seasons.
Whether you're updating your plus-size fashion collection or looking for a trendy outfit that balances comfort and style, this bonbon-colored pullover is a practical and fashionable addition. Its solid pattern and bow detail create a timeless look that works effortlessly from laid-back weekends to casual daily occasions.
| Material | 85% Cotton + 15% Polyester | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | Casual |
| Silhouette | Shift | Occasion | Daily Wear |
| Pattern | Solid | Details | Bow |
| Color | Bonbon | ||
This versatile piece is an essential part of plus size fashion, offering a stylish fit that pairs well with jeans, skirts, or leggings for a trendy outfit. Its casual silhouette and breathable fabric make it perfect for lounging at home or running errands in style. Embrace comfort without compromising on fashion with this distinctive and charming pullover.
使用可折疊標籤以獲取更多詳細信息,幫助客戶做出購買決定。
例如:運輸和退貨政策、尺寸指南和其他常見問題。