DRESS Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 50.6 | 63.4 | 13.4 | 31.1 |
| 2X | 18W-20W | 53.7 | 67.2 | 13.8 | 31.7 |
| 3X | 22W-24W | 56.9 | 71.0 | 14.2 | 32.4 |
| 4X | 26W-28W | 60.0 | 74.8 | 14.6 | 33.0 |
| Elasticity | None | ||||
DRESS Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 128.5 | 161.0 | 34.0 | 79.0 |
| 2X | 18W-20W | 136.5 | 170.7 | 35.0 | 80.6 |
| 3X | 22W-24W | 144.5 | 180.4 | 36.0 | 82.2 |
| 4X | 26W-28W | 152.5 | 190.1 | 37.0 | 83.8 |
| Elasticity | None | ||||
Crafted from 100% polyester, this dress offers a soft, lightweight feel that drapes beautifully. The high waistline enhances the silhouette, while the short sleeves keep the look fresh and seasonally adaptable. Its floral pattern and colorblock detail bring a lively yet elegant vibe, making it a standout piece for your daily wardrobe.
| Material | 100% Polyester | Waist Line | High Waist |
| Sleeve Length | Short Sleeve | Style | Casual |
| Silhouette | Shift | Occasion | Daily |
| Dress Length | Short | Pattern | Floral |
| Neckline | Square Collar | Color | White |
| Details | Colorblock | ||
Style Tips: Pair this dress with a denim jacket and sneakers for a chic casual day out. For a more polished look, add statement earrings and block heels. Its breathable fabric and relaxed fit make it a comfortable choice for spring and summer seasons, while its versatile design transitions easily from day to night.
Upgrade your wardrobe with this stylish plus size floral dress that combines comfort, trendy appeal, and inclusive sizing. Whether you're dressing for work, brunch, or a casual gathering, this dress delivers a fashionable fit that celebrates your curves and keeps you feeling confident.
使用可折疊標籤以獲取更多詳細信息,幫助客戶做出購買決定。
例如:運輸和退貨政策、尺寸指南和其他常見問題。