Product Measurements & Size Guide (in inches):
| Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 2/4 | 26.4 | 21.1 | 42.1 | 20.5 | 41.3 | 26.8 | 35.4 |
| M | 6/8 | 26.8 | 22.2 | 44.5 | 20.5 | 41.7 | 28.7 | 37.8 |
| L | 10/12 | 27.2 | 23.4 | 46.9 | 20.5 | 42.1 | 30.7 | 40.2 |
| XL | 14 | 27.6 | 24.6 | 49.2 | 20.5 | 42.5 | 36.6 | 42.5 |
| 1XL | 14/16 | 28 | 22.6 | 50.8 | 19.7 | 42.9 | 35.4 | 45.3 |
| 2XL | 18/20 | 28.3 | 24.1 | 54.7 | 19.7 | 43.3 | 38.6 | 49.2 |
| 3XL | 22/24 | 28.7 | 25.7 | 58.7 | 19.7 | 43.7 | 41.7 | 53.1 |
Styling Suggestions: Pair this two-piece with sleek sneakers or ankle boots for an effortlessly stylish look. Layer with a denim jacket or a lightweight trench for cooler days. Its versatile design makes it perfect for casual outings, relaxed weekends, or as standout lounge wear that combines comfort and fashion.
Elevate your wardrobe with this thoughtfully designed set that balances comfort, style, and trend relevance. Whether dressing up or down, this ensemble offers a confident, modern look that adapts to your lifestyle and celebrates every curve.
Utilisez des onglets réductibles pour obtenir des informations plus détaillées qui aideront les clients à prendre une décision d’achat.
Ex : Politiques d’expédition et de retour, guides des tailles et autres questions courantes.