Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 31.5 | 20.1 | 20.5 | 23.6 |
| M | 8-10 | 38-40 | 12-14 | 41.7 | 33.9 | 21.3 | 20.5 | 24.4 |
| L | 12-14 | 42-44 | 16-18 | 44.1 | 36.2 | 22.4 | 20.5 | 25.2 |
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 39.4 | 24.0 | 20.5 | 26.0 |
| Elasticity | Medium | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 100.0 | 80.0 | 51.0 | 52.0 | 60.0 |
| M | 8-10 | 38-40 | 12-14 | 106.0 | 86.0 | 54.0 | 52.0 | 62.0 |
| L | 12-14 | 42-44 | 16-18 | 112.0 | 92.0 | 57.0 | 52.0 | 64.0 |
| XL | 16-18 | 46-48 | 20-22 | 120.0 | 100.0 | 61.0 | 52.0 | 66.0 |
| Elasticity | Medium | |||||||
Whether you’re dressing up for casual outings or relaxing at home, this versatile piece elevates your lounge wear with a sophisticated edge. Pair it with skinny jeans and ankle boots for an effortlessly stylish fit or layer it over leggings and sneakers for an easygoing weekend look. The medium elasticity ensures the garment moves with you without losing shape, maintaining a polished appearance throughout the day.
| Material | 55% Acrylic + 45% Cotton | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | Casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | Striped | Details | Colorblock |
| Color | Brown | ||
Embrace casual fashion with this stylish and comfortable knit top, designed to keep you warm and looking effortlessly chic throughout the colder months. Its inclusive sizing and timeless design make it a valuable addition to any wardrobe seeking versatile statement pieces.
Utilisez des onglets réductibles pour obtenir des informations plus détaillées qui aideront les clients à prendre une décision d’achat.
Ex : Politiques d’expédition et de retour, guides des tailles et autres questions courantes.