Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | |
| S | 40.2 | 40.2 | 20.9 | 23.2 |
| M | 42.5 | 42.5 | 22.0 | 24.0 |
| L | 44.9 | 44.9 | 23.2 | 24.8 |
| XL | 48.0 | 48.0 | 24.8 | 25.6 |
| Elasticity | High | |||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | |
| S | 102 | 102 | 53 | 59 |
| M | 108 | 108 | 56 | 61 |
| L | 114 | 114 | 59 | 63 |
| XL | 122 | 122 | 63 | 65 |
| Elasticity | High | |||
Elevate your wardrobe with this thoughtfully designed sweater that balances style and comfort. Its refined silhouette and stretchy knit make it a must-have for modern fashion enthusiasts seeking a trendy outfit that works seamlessly from casual to polished occasions. Invest in a piece that supports your lifestyle with breathable fabric and an inclusive fit, ensuring you feel confident and comfortable wherever you go.
Utilisez des onglets réductibles pour obtenir des informations plus détaillées qui aideront les clients à prendre une décision d’achat.
Ex : Politiques d’expédition et de retour, guides des tailles et autres questions courantes.