Material: 100% Cotton – offering natural breathability and soft comfort against your skin for all-day wear.
Whether you're dressing up for a casual day out or seeking a stylish lounge wear option, this embroidered blouse delivers effortless style and comfort with a bohemian twist.
Size Chart (CM)
| Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Back) |
|---|---|---|---|---|---|
| S | 109 | 110 | 35.5 | 53 | 57.1 |
| M | 115 | 116 | 37 | 54 | 59 |
| L | 121 | 122 | 38.5 | 55 | 60.9 |
| XL | 129 | 130 | 40.7 | 56 | 62.8 |
| Elasticity | None | ||||
Size Chart (INCH)
| Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Back) |
|---|---|---|---|---|---|
| S | 42.9 | 43.3 | 14.0 | 20.9 | 22.5 |
| M | 45.3 | 45.7 | 14.6 | 21.3 | 23.2 |
| L | 47.6 | 48.0 | 15.2 | 21.7 | 24.0 |
| XL | 50.8 | 51.2 | 16.0 | 22.0 | 24.7 |
| Elasticity | None | ||||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.