Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 31.1 | 31.5 | 13.6 | 8.1 | 22.0 |
| M | 33.5 | 33.9 | 14.2 | 8.3 | 22.8 |
| L | 35.8 | 36.2 | 14.8 | 8.5 | 23.6 |
| XL | 39.0 | 39.4 | 15.6 | 8.7 | 24.4 |
| 2XL | 42.1 | 42.5 | 16.5 | 8.9 | 25.2 |
| Elasticity | High | ||||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 79 | 80 | 34.5 | 20.5 | 56 |
| M | 85 | 86 | 36 | 21 | 58 |
| L | 91 | 92 | 37.5 | 21.5 | 60 |
| XL | 99 | 100 | 39.7 | 22 | 62 |
| 2XL | 107 | 108 | 41.9 | 22.5 | 64 |
| Elasticity | High | ||||
Elevate your everyday casual outfits with this stylish, comfortable floral tee—designed to keep you looking fresh, modern, and confident no matter the occasion.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.