Size Chart (INCH)
| Sizes | Bust | Hem Width | Length |
| Relax | Relax | Relax | |
| XS | 27.2 | 25.6 | 12.2 |
| S | 29.1 | 26.8 | 12.6 |
| M | 31.1 | 28.7 | 13.0 |
| L | 33.1 | 30.7 | 13.4 |
| XL | 35.8 | 33.5 | 13.8 |
| Elasticity | Low | ||
Size Chart (CM)
| Sizes | Bust | Hem Width | Length |
| Relax | Relax | Relax | |
| XS | 69 | 65 | 31 |
| S | 74 | 68 | 32 |
| M | 79 | 73 | 33 |
| L | 84 | 78 | 34 |
| XL | 91 | 85 | 35 |
| Elasticity | Low | ||
Upgrade your wardrobe with this stylish lace bustier crop top designed for comfort and confidence. Its soft fabric and flattering silhouette make it a versatile staple that fits seamlessly into any casual fashion collection. Embrace the trend with a piece that highlights your figure and complements your personal style effortlessly.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.