Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 40.9 | 56.7 | 13.5 | 2.0 | 25.0 |
| M | 43.3 | 59.8 | 14.0 | 2.1 | 25.8 |
| L | 45.7 | 63.0 | 14.4 | 2.2 | 26.6 |
| XL | 48.8 | 66.9 | 15.2 | 2.2 | 27.4 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 104 | 144 | 34.3 | 5.1 | 63.5 |
| M | 110 | 152 | 35.5 | 5.3 | 65.5 |
| L | 116 | 160 | 36.7 | 5.5 | 67.5 |
| XL | 124 | 170 | 38.5 | 5.7 | 69.5 |
| Elasticity | None | ||||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.