Size Chart (INCH)
| Sizes | Hem Width | Length | Sleeve Length | Bust |
| Relax | Relax | Relax | Relax | |
| XS | 40.9 | 25.2 | 12.0 | 39.4 |
| S | 43.3 | 26.0 | 12.5 | 41.7 |
| M | 45.7 | 26.8 | 13.0 | 44.1 |
| L | 48.0 | 27.6 | 13.5 | 46.5 |
| XL | 51.2 | 28.3 | 14.1 | 49.6 |
| XXL | 54.3 | 29.1 | 14.8 | 52.8 |
| 2XL | 54.3 | 29.1 | 14.8 | 52.8 |
| Elasticity | None | |||
Size Chart (CM)
| Sizes | Hem Width | Length | Sleeve Length | Bust |
| Relax | Relax | Relax | Relax | |
| XS | 104 | 64 | 30.6 | 100 |
| S | 110 | 66 | 31.8 | 106 |
| M | 116 | 68 | 33 | 112 |
| L | 122 | 70 | 34.2 | 118 |
| XL | 130 | 72 | 35.9 | 126 |
| XXL | 138 | 74 | 37.6 | 134 |
| 2XL | 138 | 74 | 37.6 | 134 |
| Elasticity | None | |||
This leopard colorblock blouse is a stylish and practical addition to your wardrobe. Its thoughtfully designed silhouette complements a range of sizes, ensuring a comfortable and flattering fit. The breathable fabric keeps you cool and cozy, while the eye-catching pattern makes a confident fashion statement. Whether you're aiming for casual fashion or a standout piece for special occasions, this top delivers both style and comfort. Refresh your collection today and enjoy the perfect blend of trend relevance and timeless appeal.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.