Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Back | Relax | |
| S | 37.0 | 14.8 | 8.1 | 22.8 | 58.3 |
| M | 39.4 | 15.4 | 8.3 | 23.6 | 61.4 |
| L | 41.7 | 15.9 | 8.5 | 24.4 | 64.6 |
| XL | 44.9 | 16.8 | 8.7 | 25.2 | 68.5 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Back | Relax | |
| S | 94 | 37.5 | 20.5 | 58 | 148 |
| M | 100 | 39 | 21 | 60 | 156 |
| L | 106 | 40.5 | 21.5 | 62 | 164 |
| XL | 114 | 42.7 | 22 | 64 | 174 |
| Elasticity | None | ||||
Upgrade your casual fashion collection with this bohemian top that fuses comfort, style, and versatility. Whether dressing up for a party or keeping it casual for everyday wear, it’s a statement piece designed to complement your lifestyle with confidence and ease. Add it to your cart today to embrace trendy outfit possibilities that highlight your unique style and fit perfectly into your wardrobe.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.