Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 38.6 | 14.0 | 23.8 | 26.4 | 46.5 |
| M | 40.9 | 14.6 | 24.2 | 27.2 | 48.8 |
| L | 43.3 | 15.2 | 24.6 | 28.0 | 51.2 |
| XL | 46.5 | 16.0 | 25.0 | 28.7 | 54.3 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 98 | 35.5 | 60.5 | 67 | 118 |
| M | 104 | 37 | 61.5 | 69 | 124 |
| L | 110 | 38.5 | 62.5 | 71 | 130 |
| XL | 118 | 40.7 | 63.5 | 73 | 138 |
| Elasticity | None | ||||
Elevate your casual fashion with this stylish blouse that balances sweet charm and elegant details. Whether dressing up for a day at the office or enjoying weekend lounge wear, its flattering design and quality construction make it a dependable addition to your wardrobe. The lace eyelet pattern combined with ruffled shoulders offers a unique statement piece that enhances both everyday and dressier looks.
Perfect for fashion-forward shoppers seeking versatile and comfortable clothing, this blouse aligns with current trends while maintaining timeless appeal. Its relaxed fit and thoughtful design ensure you look and feel confident wherever you go. Add this essential top to your collection and experience the blend of style, comfort, and adaptability tailored for modern lifestyles.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.