Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 49.6 | 44.1 | 28.3 | 27.6 |
| 2X | 18W-20W | 52.8 | 47.2 | 28.8 | 28.1 |
| 3X | 22W-24W | 55.9 | 50.4 | 29.3 | 28.7 |
| 4X | 26W-28W | 59.1 | 53.5 | 29.8 | 29.3 |
| Elasticity | High | ||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 126 | 112 | 72 | 70 |
| 2X | 18W-20W | 134 | 120 | 73.2 | 71.5 |
| 3X | 22W-24W | 142 | 128 | 74.4 | 73 |
| 4X | 26W-28W | 150 | 136 | 75.6 | 74.5 |
| Elasticity | High | ||||
Elevate your winter wardrobe with this stylish, comfortable sweater that combines festive design with inclusive sizing and effortless wearability. Whether you're embracing casual fashion or seeking a statement piece for the holidays, this top delivers both trend relevance and practical warmth. Its high elasticity ensures a flexible fit, enhancing comfort without compromising on style. Add this cozy yet chic option to your collection and enjoy a fashion-forward look throughout the season.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.