Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 41.7 | 34.6 | 21.7 | 22.4 | 29.3 |
| M | 44.1 | 37.0 | 22.8 | 22.6 | 30.1 |
| L | 46.5 | 39.4 | 24.0 | 22.8 | 30.9 |
| XL | 49.6 | 42.5 | 25.6 | 22.8 | 31.7 |
| 2XL | 52.8 | 45.7 | 27.2 | 22.8 | 32.5 |
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 106 | 88 | 55 | 57 | 74.5 |
| M | 112 | 94 | 58 | 57.5 | 76.5 |
| L | 118 | 100 | 61 | 58 | 78.5 |
| XL | 126 | 108 | 65 | 58 | 80.5 |
| 2XL | 134 | 116 | 69 | 58 | 82.5 |
Upgrade your casual fashion collection with this uniquely designed, comfortable sweatshirt that perfectly blends festive charm with everyday versatility. Whether lounging at home or stepping out for a relaxed day, this top promises both comfort and a stylish fit that keeps you confidently on trend.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.