Size Chart (INCH)
| Sizes | Inseam | Bottoms | Outseam | Waist | Bust | Hip |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| XS | 29.5 | 37.8 | 41.3 | 23.6 | 25.2 | 37.8 |
| S | 29.5 | 24.9 | 41.7 | 25.6 | 27.2 | 39.8 |
| M | 29.5 | 26.0 | 42.1 | 27.6 | 29.1 | 41.7 |
| L | 29.5 | 27.4 | 42.5 | 29.9 | 31.5 | 44.1 |
| XL | 29.5 | 29.1 | 42.9 | 33.1 | 34.6 | 47.2 |
| XXL | 29.5 | 31.3 | 43.3 | 37.0 | 38.6 | 51.2 |
| Elasticity | None | |||||
Size Chart (CM)
| Sizes | Inseam | Bottoms | Outseam | Waist | Bust | Hip |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| XS | 75 | 96 | 105 | 60 | 64 | 96 |
| S | 75 | 63.2 | 106 | 65 | 69 | 101 |
| M | 75 | 66 | 107 | 70 | 74 | 106 |
| L | 75 | 69.5 | 108 | 76 | 80 | 112 |
| XL | 75 | 74 | 109 | 84 | 88 | 120 |
| XXL | 75 | 79.5 | 110 | 94 | 98 | 130 |
| Elasticity | None | |||||
Elevate your casual wardrobe with this stylish floral jumpsuit, perfect for seasonal transitions and versatile enough for various occasions. The smocked bodice combined with the flowing wide-leg silhouette delivers both comfort and a chic aesthetic, making it an ideal choice for those seeking fashionable fit and effortless style.
Pair this jumpsuit with sandals or heels for a statement outfit, or layer with a denim jacket for a laid-back look. Its breathable fabric and relaxed fit make it suitable for warm days and easy lounging, embodying casual fashion that keeps you confident all day long.
Whether dressing up for brunch or enjoying a casual day out, this jumpsuit offers a modern, lifestyle-focused option that blends trend relevance with timeless appeal. Embrace a look that balances comfort, style, and a flattering fit designed to enhance every figure.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.