Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Shoulder Girdle | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 29.7 | 27.6 | 9.1 | 18.0 | 43.7 | 28.7 | 26.9 | 39.4 |
| M | 8-10 | 38-40 | 12-14 | 31.7 | 29.5 | 9.4 | 18.5 | 46.1 | 30.1 | 27.0 | 39.8 |
| L | 12-14 | 42-44 | 16-18 | 33.7 | 31.5 | 9.8 | 19.0 | 48.4 | 31.5 | 27.0 | 40.2 |
| XL | 16-18 | 46-48 | 20-22 | 36.4 | 34.3 | 10.1 | 19.5 | 51.6 | 33.3 | 27.0 | 40.6 |
| Elasticity | None | ||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Shoulder Girdle | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 75.5 | 70 | 23.2 | 45.8 | 111 | 73 | 68.3 | 100 |
| M | 8-10 | 38-40 | 12-14 | 80.5 | 75 | 24 | 47 | 117 | 76.5 | 68.5 | 101 |
| L | 12-14 | 42-44 | 16-18 | 85.5 | 80 | 24.8 | 48.2 | 123 | 80 | 68.7 | 102 |
| XL | 16-18 | 46-48 | 20-22 | 92.5 | 87 | 25.6 | 49.6 | 131 | 84.5 | 68.7 | 103 |
| Elasticity | None | ||||||||||
Style Details: Crafted to combine comfort with contemporary fashion, this outfit features a softly gathered bodice that adapts to your shape, while the spaghetti straps provide a modern, minimalistic touch. The wide-leg cut offers a relaxed, flattering silhouette that complements both casual and dressy
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.