Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 34.3 | 13.2 | 30.7 | 22.8 | 37.0 |
| M | 36.6 | 13.8 | 31.1 | 23.6 | 39.4 |
| L | 39.0 | 14.4 | 31.5 | 24.4 | 41.7 |
| XL | 42.1 | 15.2 | 31.9 | 25.2 | 44.9 |
| Elasticity | High | ||||
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 87 | 33.5 | 78 | 58 | 94 |
| M | 93 | 35 | 79 | 60 | 100 |
| L | 99 | 36.5 | 80 | 62 | 106 |
| XL | 107 | 38.7 | 81 | 64 | 114 |
| Elasticity | High | ||||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.