Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 38.6 | 41.7 | 20.9 | 6.3 | 25.2 |
| M | 8-10 | 38-40 | 12-14 | 40.9 | 44.1 | 22.0 | 6.3 | 26.0 |
| L | 12-14 | 42-44 | 16-18 | 43.3 | 46.5 | 23.2 | 6.3 | 26.8 |
| XL | 16-18 | 46-48 | 20-22 | 46.5 | 49.6 | 24.8 | 6.3 | 27.6 |
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 98 | 106 | 53 | 16 | 64 |
| M | 8-10 | 38-40 | 12-14 | 104 | 112 | 56 | 16 | 66 |
| L | 12-14 | 42-44 | 16-18 | 110 | 118 | 59 | 16 | 68 |
| XL | 16-18 | 46-48 | 20-22 | 118 | 126 | 63 | 16 | 70 |
| Elasticity | High | |||||||
Upgrade your casual wardrobe with this trendy sequin t-shirt that blends comfort, style, and festive charm. Designed for women seeking a stylish fit and versatile piece, this tee promises to be a standout addition to your collection.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.