Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Waist | Bottom Length | Hip |
|---|---|---|---|---|---|---|
| 6-9M | 10.4 | 7.3 | 19.3 | 15 | 15.6 | 23.6 |
| 9-12M | 11 | 7.7 | 20.1 | 15.7 | 16.9 | 24.4 |
| 12-18m | 11.6 | 8.1 | 20.9 | 16.5 | 18.3 | 25.2 |
| 18-24m | 12.2 | 8.5 | 21.7 | 17.3 | 19.7 | 26 |
| 2-3Y | 12.8 | 8.9 | 22.4 | 18.1 | 21.1 | 26.8 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.