Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Front | |
| S | 31.5 | 32.3 | 13.6 | 10.8 | 10.4 |
| M | 33.9 | 34.6 | 14.2 | 11.0 | 11.0 |
| L | 36.2 | 37.0 | 14.8 | 11.2 | 11.6 |
| XL | 39.4 | 40.2 | 15.6 | 11.4 | 12.2 |
| 2XL | 42.5 | 43.3 | 16.5 | 11.6 | 12.8 |
| Elasticity | High | ||||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Front | |
| S | 80 | 82 | 34.5 | 27.5 | 26.5 |
| M | 86 | 88 | 36 | 28 | 28 |
| L | 92 | 94 | 37.5 | 28.5 | 29.5 |
| XL | 100 | 102 | 39.7 | 29 | 31 |
| 2XL | 108 | 110 | 41.9 | 29.5 | 32.5 |
| Elasticity | High | ||||
Elevate your casual wardrobe with this versatile floral crop top that blends classic feminine details with contemporary design. Whether you're dressing up for a casual day out or relaxing at home, this blouse offers a stylish fit that moves with you. Its high elasticity fabric and inclusive sizing make it a must-have staple for those seeking comfort without sacrificing trendiness. Add this statement piece to your collection to effortlessly create outfits that feel both fresh and flattering.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.