Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.8 | 42.1 | 24.0 | 25.0 | 26.0 | 39.8 | 25.8 | 28.7 | 40.2 |
| M | 8-10 | 38-40 | 12-14 | 42.1 | 44.5 | 24.4 | 25.8 | 28.3 | 42.1 | 27.2 | 28.8 | 40.6 |
| L | 12-14 | 42-44 | 16-18 | 44.5 | 46.9 | 24.8 | 26.6 | 30.7 | 44.5 | 28.5 | 28.9 | 40.9 |
| XL | 16-18 | 46-48 | 20-22 | 47.6 | 50.0 | 25.2 | 27.4 | 33.9 | 47.6 | 30.3 | 28.9 | 41.3 |
| 2XL | 20-22 | 50-52 | 24-26 | 50.8 | 53.1 | 25.6 | 28.1 | 37.0 | 50.8 | 32.1 | 28.9 | 41.7 |
| Elasticity | None | |||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 101 | 107 | 61 | 63.5 | 66 | 101 | 65.5 | 73 | 102 |
| M | 8-10 | 38-40 | 12-14 | 107 | 113 | 62 | 65.5 | 72 | 107 | 69 | 73.2 | 103 |
| L | 12-14 | 42-44 | 16-18 | 113 | 119 | 63 | 67.5 | 78 | 113 | 72.5 | 73.4 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.