Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Back | |
| S | 39.0 | 40.6 | 20.9 | 26.0 |
| M | 41.3 | 42.9 | 22.0 | 26.8 |
| L | 43.7 | 45.3 | 23.2 | 27.5 |
| XL | 46.9 | 48.4 | 24.8 | 28.3 |
| Elasticity | High | |||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Back | |
| S | 99 | 103 | 53 | 66.1 |
| M | 105 | 109 | 56 | 68 |
| L | 111 | 115 | 59 | 69.9 |
| XL | 119 | 123 | 63 | 71.8 |
| Elasticity | High | |||
Upgrade your wardrobe with this modern, comfortable short sleeve top that balances style and practicality. Its breathable fabric, high elasticity, and flattering fit make it a standout choice for anyone seeking a trendy outfit that supports a variety of occasions.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.