Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 41.3 | 16.1 | 23.2 | 34.3 | 40.9 |
| M | 43.3 | 16.5 | 23.6 | 35.0 | 42.9 |
| L | 45.7 | 17.1 | 24.0 | 35.8 | 45.3 |
| XL | 48.8 | 18.1 | 24.4 | 36.6 | 48.4 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 105 | 40.8 | 59 | 87 | 104 |
| M | 110 | 42 | 60 | 89 | 109 |
| L | 116 | 43.5 | 61 | 91 | 115 |
| XL | 124 | 46 | 62 | 93 | 123 |
| Elasticity | None | ||||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.