Material: 75% Polyester + 20% Cotton + 5% Elastane
Size Chart (CM)
| Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
|---|---|---|---|---|---|
| S | 122.5 | 124.5 | 43.5 | 49 | 65.5 |
| M | 128.5 | 130.5 | 45 | 50 | 67.5 |
| L | 134.5 | 136.5 | 46.5 | 51 | 69.5 |
| XL | 142.5 | 144.5 | 48.7 | 52 | 71.5 |
| Elasticity | Medium | ||||
Size Chart (INCH)
| Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
|---|---|---|---|---|---|
| S | 48.2 | 49.0 | 17.1 | 19.3 | 25.8 |
| M | 50.6 | 51.4 | 17.7 | 19.7 | 26.6 |
| L | 53.0 | 53.7 | 18.3 | 20.1 | 27.4 |
| XL | 56.1 | 56.9 | 19.2 | 20.5 | 28.1 |
| Elasticity | Medium | ||||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.