TOP Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 53.5 | 54.3 | 27.4 | 20.1 | 28.7 |
| 2X | 18W-20W | 56.7 | 57.5 | 28.9 | 20.1 | 29.3 |
| 3X | 22W-24W | 59.8 | 60.6 | 30.5 | 20.1 | 29.9 |
| 4X | 26W-28W | 63.0 | 63.8 | 32.1 | 20.1 | 30.5 |
| Elasticity | None | |||||
TOP Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 136.0 | 138.0 | 69.5 | 51.0 | 73.0 |
| 2X | 18W-20W | 144.0 | 146.0 | 73.5 | 51.0 | 74.5 |
| 3X | 22W-24W | 152.0 | 154.0 | 77.5 | 51.0 | 76.0 |
| 4X | 26W-28W | 160.0 | 162.0 | 81.5 | 51.0 | 77.5 |
| Elasticity | None | |||||
Elevate your casual wardrobe with this statement piece that merges comfort, style, and trend relevance. Whether dressing up for a relaxed outing or layering for cooler days, this shirt adapts seamlessly to your lifestyle.
| Material | 100% Cotton | Sleeve Length | Long Sleeve |
| Style | Casual | Silhouette | Shift |
| Occasion | Daily Wear | Pattern | Leopard, Striped, Patchwork |
| Neckline | V Neck | Details | Colorblock |
| Color | Sky Blue | ||
Discover the perfect blend of trendy outfit essentials and plus size fashion with this comfortable, breathable shirt. Its on-trend patterns and flattering fit make it a valuable addition to your wardrobe, ideal for effortless casual styling and versatile enough for various occasions.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.