Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 44.9 | 26.4 | 42.5 | 22.4 | 19.9 | 21.1 | 39.4 | 25.2 | 3.5 | 14.6 |
| M | 8-10 | 38-40 | 12-14 | 47.2 | 28.3 | 44.9 | 23.6 | 20.1 | 21.7 | 41.7 | 26.6 | 3.5 | 15.0 |
| L | 12-14 | 42-44 | 16-18 | 49.6 | 30.3 | 47.2 | 24.8 | 20.3 | 22.2 | 44.1 | 28.0 | 3.6 | 15.4 |
| XL | 16-18 | 46-48 | 20-22 | 52.8 | 33.1 | 50.4 | 26.4 | 20.3 | 22.8 | 47.2 | 29.7 | 3.6 | 15.7 |
| Elasticity | Medium-High | ||||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 114 | 67 | 108 | 57 | 50.5 | 53.5 | 100 | 64 | 8.8 | 37 |
| M | 8-10 | 38-40 | 12-14 | 120 | 72 | 114 | 60 | 51 | 55 | 106 | 67.5 | 9 | 38 |
| L | 12-14 | 42-44 | 16-18 | 126 | 77 | 120 | 63 | 51.5 | 56.5 | 112 | 71 | 9.2 | 39 |
| XL | 16-18 |
🚚 Free Shipping on All Orders (US)
We offer fast and reliable shipping on all orders.
✔ Orders are processed within 24–48 hours
✔ Delivery time is 5–8 business days
✔ Tracking information is provided once your order ships
We carefully prepare every order to ensure it arrives safely and on time.
💖 Shop with confidence — your style is on the way!