Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 31.5 | 26.0 | 25.2 | 17.3 | 46.1 | 40.9 | 13.5 | 26.8 | 24.7 | 37.4 |
| M | 8-10 | 38-40 | 12-14 | 33.9 | 28.3 | 26.4 | 17.7 | 46.9 | 43.3 | 13.8 | 28.1 | 24.8 | 37.8 |
| L | 12-14 | 42-44 | 16-18 | 36.2 | 30.7 | 27.6 | 18.1 | 47.6 | 45.7 | 14.1 | 29.5 | 24.9 | 38.2 |
| XL | 16-18 | 46-48 | 20-22 | 39.4 | 33.9 | 29.1 | 18.7 | 48.3 | 48.8 | 14.5 | 31.3 | 24.9 | 38.6 |
| Elasticity | None | ||||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 80.00 | 66.00 | 64.00 | 44.00 | 117.20 | 104.00 | 34.20 | 68.00 | 62.80 | 95.00 |
| M | 8-10 | 38-40 | 12-14 | 86.00 | 72.00 | 67.00 | 45.00 | 119.00 | 110.00 | 35.00 | 71.50 | 63.00 | 96.00 |
| L | 12-14 | 42-44 | 16-18 | 92.00 | 78.00 | 70.00 | 46.00 | 120.80 | 116.00 | 35.80 | 75.00 | 63.20 | 97.00 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.