Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 32.3 | 38.6 | 23.4 | 3.3 | 14.0 |
| M | 8-10 | 34.6 | 40.9 | 24.8 | 3.3 | 14.4 |
| L | 12-14 | 37.0 | 43.3 | 26.2 | 3.4 | 14.8 |
| XL | 16-18 | 40.2 | 46.5 | 28.0 | 3.4 | 15.2 |
| Elasticity | Medium-High | |||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 82 | 98 | 59.5 | 8.3 | 35.5 |
| M | 8-10 | 88 | 104 | 63 | 8.5 | 36.5 |
| L | 12-14 | 94 | 110 | 66.5 | 8.7 | 37.5 |
| XL | 16-18 | 102 | 118 | 71 | 8.7 | 38.5 |
| Elasticity | Medium-High | |||||
This casual romper is a versatile addition to any fashion-forward wardrobe. Its minimalist design and thoughtful details like knot straps and side pockets make it a practical yet stylish choice. The medium-high elasticity fabric offers comfortable movement, while the classic denim material ensures durability and timeless appeal. Whether dressing it up or down, this romper is designed to keep you looking effortlessly cool and feeling comfortable. Embrace casual fashion with confidence and make this romper your go-to piece for stylish fits and relaxed vibes.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.