Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | |
| Relax | Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 48.0 | 46.9 | 30.7 | 16.3 | 28.3 | 30.4 |
| M | 8-10 | 38-40 | 12-14 | 50.4 | 49.2 | 31.9 | 16.5 | 29.1 | 31.1 |
| L | 12-14 | 42-44 | 16-18 | 52.8 | 51.6 | 33.1 | 16.7 | 29.9 | 31.9 |
| XL | 16-18 | 46-48 | 20-22 | 55.9 | 54.7 | 34.6 | 16.7 | 30.7 | 32.6 |
| 2XL | 20-22 | 50-52 | 24-26 | 59.1 | 57.9 | 36.2 | 16.7 | 31.5 | 33.3 |
| Elasticity | Medium | ||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | |
| Relax | Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 122 | 119 | 78 | 41.5 | 72 | 77.1 |
| M | 8-10 | 38-40 | 12-14 | 128 | 125 | 81 | 42 | 74 | 79 |
| L | 12-14 | 42-44 | 16-18 | 134 | 131 | 84 | 42.5 | 76 | 80.9 |
| XL | 16-18 | 46-48 | 20-22 | 142 | 139 | 88 | 42.5 | 78 | 82.8 |
| 2XL | 20-22 | 50-52 | 24-26 | 150 | 147 | 92 | 42.5 | 80 | 84.7 |
| Elasticity | Medium | ||||||||
Crafted for versatility, this top blends casual fashion with seasonal charm, making it a valuable addition to any wardrobe. Perfect for pairing with your favorite lounge wear or as a trendy outfit for casual outings, it suits a wide range of body types thanks to its inclusive sizing from S to 2XL. The medium elasticity fabric ensures a comfortable fit that moves with you without feeling restrictive.
Whether you’re looking to make a subtle statement at a Halloween party or want a stylish, comfortable option for everyday wear during the fall season, this top delivers on both style and function. Embrace a modern lifestyle look that balances festive appeal with relaxed comfort.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.