Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Hip |
|---|---|---|---|---|---|
| 6-9M | 12.6 | 8.1 | 21.3 | 9.8 | 22 |
| 9-12M | 13.4 | 8.5 | 22 | 10.6 | 22.8 |
| 12-18M | 14.2 | 8.9 | 22.8 | 11.4 | 23.6 |
| 18-24M | 15 | 9.3 | 23.6 | 12.2 | 24.4 |
| 2-3 | 15.7 | 9.6 | 24.4 | 13 | 25.2 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.