(1) Size Chart (INCH)
| Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | |
| S | 43.3 | 43.3 | 17.8 | 26.0 |
| M | 45.7 | 45.7 | 18.1 | 26.8 |
| L | 48.0 | 48.0 | 18.5 | 27.6 |
| XL | 51.2 | 51.2 | 18.9 | 28.3 |
| Elasticity | Medium | |||
(1) Size Chart (CM)
| Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | |
| S | 110 | 110 | 45.1 | 66 |
| M | 116 | 116 | 46 | 68 |
| L | 122 | 122 | 46.9 | 70 |
| XL | 130 | 130 | 48.1 | 72 |
| Elasticity | Medium | |||
Refresh your wardrobe with this stylish, easy-to-wear blouse that combines comfort with contemporary design. Whether you're dressing for work, a weekend outing, or a relaxed day at home, this top delivers a chic, polished finish that complements plus size fashion needs while staying on trend.
Optimize your everyday looks with this blouse that balances softness, breathability, and style. Its textured fabric and flattering loose fit make it a must-have for fashion-conscious women seeking both comfort and versatility in their casual fashion collection.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.