Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle | Trousers Waist | Hip | Bottoms | Inseam | Outseam | ||
| Relax | Relax | Front | Back | Relax | Relax | Relax | Relax | Relax | Front | Back | ||
| S | 4-6 | 28.3 | 38.6 | 6.5 | 4.4 | 11.4 | 25.2 | 38.6 | 21.9 | 3.4 | 13.4 | 14.2 |
| M | 8-10 | 29.9 | 40.2 | 6.9 | 4.6 | 11.8 | 26.8 | 40.2 | 22.7 | 3.4 | 13.8 | 14.6 |
| L | 12-14 | 32.3 | 42.5 | 7.7 | 5.0 | 12.2 | 29.1 | 42.5 | 24.3 | 3.4 | 14.4 | 15.2 |
| XL | 16 | 34.6 | 44.9 | 8.5 | 5.4 | 12.6 | 31.5 | 44.9 | 25.7 | 3.6 | 15.0 | 15.7 |
| Elasticity | High | |||||||||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle | Trousers Waist | Hip | Bottoms | Inseam | Outseam | ||
| Relax | Relax | Front | Back | Relax | Relax | Relax | Relax | Relax | Front | Back | ||
| S | 4-6 | 72 | 98 | 16.5 | 11.3 | 29 | 64 | 98 | 55.6 | 8.7 | 34 | 36 |
| M | 8-10 | 76 | 102 | 17.5 | 11.8 | 30 | 68 | 102 | 57.6 | 8.7 | 35 | 37 |
| L | 12-14 | 82 | 108 | 19.5 | 12.8 | 31 | 74 | 108 | 61.6 | 8.7 | 36.5 | 38.5 |
| XL | 16 | 88 | 114 | 21.5 | 13.8 | 32 | 80 | 114 | 65.2 | 9.2 | 38 | 40 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.