Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 45.7 | 48.8 | 16.3 | 24.8 | 26.4 |
| 2X | 18W-20W | 48.8 | 52.0 | 17.2 | 25.0 | 27.0 |
| 3X | 22W-24W | 52.0 | 55.1 | 18.1 | 25.2 | 27.6 |
| 4X | 26W-28W | 55.1 | 58.3 | 18.9 | 25.4 | 28.1 |
| Elasticity | High | |||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 116.0 | 124.0 | 41.5 | 63.0 | 67.0 |
| 2X | 18W-20W | 124.0 | 132.0 | 43.7 | 63.5 | 68.5 |
| 3X | 22W-24W | 132.0 | 140.0 | 45.9 | 64.0 | 70.0 |
| 4X | 26W-28W | 140.0 | 148.0 | 48.1 | 64.5 | 71.5 |
| Elasticity | High | |||||
Designed with inclusive sizing from 1X to 4X, this top embraces diversity and ensures a perfect fit for a wide range of body shapes. The high elasticity fabric accommodates your movements, making it an excellent choice for lounge wear or casual fashion.
Pair this camo mesh tee with high-waisted jeans or sleek leggings for an effortlessly stylish look. Layer under a leather jacket for a bold street-style vibe or combine with a skirt for a chic, casual statement. Its round neckline and shift silhouette enhance versatility, suiting various styling preferences.
| Material | 95% Polyester + 5% Elastane | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | Casual |
| Silhouette | Shift | Occasion | Daily Wear |
| Color | Green | Details | Colorblock |
| Pattern | Camouflage | ||
Elevate your casual wardrobe with this trendy, breathable, and comfortable camo mesh tee. Its flattering fit and versatile styling options make it a must-have for plus size fashion enthusiasts seeking stylish fits and everyday comfort. Add it to your collection today and enjoy a perfect blend of fashion-forward design and practical wearability.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.