Size Chart (INCH)
| Sizes | Bust | Sleeve Length | Mid Length |
| S | 40.9 | 19.7 | 24.0 |
| M | 42.5 | 20.1 | 24.4 |
| L | 44.9 | 20.5 | 24.8 |
| XL | 47.2 | 20.9 | 25.2 |
Size Chart (CM)
| Sizes | Bust | Sleeve Length | Mid Length |
| S | 104 | 50 | 61 |
| M | 108 | 51 | 62 |
| L | 114 | 52 | 63 |
| XL | 120 | 53 | 64 |
| Material | 42% Acrylic + 28% Nylon + 30% Polyester | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | Casual |
| Silhouette | Shift | Occasion | Daily |
| Details | None, Colorblock | Pattern | Heart-shaped, Valentine |
| Color | Rose Red | ||
This heart-patterned sweater is a perfect blend of comfort and style, designed to keep you cozy while showcasing your festive spirit. The combination of quality fabric, flattering fit, and trendy design makes it a versatile addition to any casual wardrobe. Whether you're dressing up for a Valentine's Day event or seeking a stylish lounge wear option, this sweater delivers both functionality and charm.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.