Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.6 | 26.8 | 27.4 | 30.7 | 40.9 | 29.3 | 3.3 | 14.3 |
| M | 8-10 | 38-40 | 12-14 | 42.9 | 28.7 | 28.0 | 31.5 | 43.3 | 30.7 | 3.3 | 14.6 |
| L | 12-14 | 42-44 | 16-18 | 45.3 | 30.7 | 28.5 | 32.3 | 45.7 | 32.1 | 3.3 | 15.0 |
| XL | 16-18 | 46-48 | 20-22 | 48.4 | 33.5 | 29.2 | 33.1 | 48.8 | 33.9 | 3.3 | 15.4 |
| Elasticity | High | ||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 103 | 68 | 69.6 | 78 | 104 | 74.5 | 8.5 | 36.4 |
| M | 8-10 | 38-40 | 12-14 | 109 | 73 | 71 | 80 | 110 | 78 | 8.5 | 37.2 |
| L | 12-14 | 42-44 | 16-18 | 115 | 78 | 72.4 | 82 | 116 | 81.5 | 8.5 | 38 |
| XL | 16-18 | 46-48 | 20-22 | 123 | 85 | 74.2 | 84.2 | 124 | 86 | 8.5 | 39 |
| Elasticity | High | ||||||||||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.