Comprehensive Size Chart (INCH)
| Sizes | Bust (Relaxed) | Hem Width (Relaxed) | Shoulder (Relaxed) | Sleeve Length (Relaxed) | Length (Back) |
| 40.2 | 50.6 | 20.9 | 1.4 | 37.0 | |
| S | 40.2 | 50.6 | 20.9 | 1.4 | 37.0 |
| M | 42.5 | 52.9 | 22.0 | 1.4 | 37.8 |
| L | 44.9 | 55.3 | 23.2 | 1.4 | 38.5 |
| XL | 48.0 | 58.4 | 24.8 | 1.4 | 39.3 |
| Elasticity | None | ||||
Comprehensive Size Chart (CM)
| Sizes | Bust (Relaxed) | Hem Width (Relaxed) | Shoulder (Relaxed) | Sleeve Length (Relaxed) | Length (Back) |
| S | 102 | 128.4 | 53 | 3.5 | 94.1 |
| M | 108 | 134.4 | 56 | 3.5 | 96 |
| L | 114 | 140.4 | 59 | 3.5 | 97.9 |
| XL | 122 | 148.4 | 63 | 3.5 | 99.8 |
| Elasticity | None | ||||
Elevate your summer wardrobe with this versatile shirt dress—combining classic design with modern details to deliver a piece that’s both fashionable and comfortable. Whether you're dressing for a casual day out or a relaxed gathering, this dress promises effortless style and flattering wearability.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.