Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 29.9 | 83.7 | 27.8 | 32.7 |
| M | 8-10 | 38-40 | 12-14 | 40.2 | 31.9 | 86.6 | 31.9 | 33.5 |
| L | 12-14 | 42-44 | 16-18 | 42.5 | 33.9 | 89.5 | 33.9 | 34.2 |
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 36.6 | 93.2 | 36.6 | 35.0 |
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 96 | 76 | 212.60 | 70.6 | 83.1 |
| M | 8-10 | 38-40 | 12-14 | 102 | 81 | 220 | 81 | 85 |
| L | 12-14 | 42-44 | 16-18 | 108 | 86 | 227.4 | 86 | 86.9 |
| XL | 16-18 | 46-48 | 20-22 | 116 | 93 | 236.80 | 93 | 88.8 |
| Elasticity | None | |||||||
Elevate your wardrobe with this versatile boho dress that blends comfort, style, and modern trends. Whether you're aiming for a chic day outfit or a comfortable evening ensemble, this dress delivers a perfect balance of ease and elegance. Its breathable fabric and thoughtful design make it an essential statement piece for anyone embracing casual fashion with confidence.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.