Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 41.3 | 41.7 | 13.2 | 10.4 | 26.4 |
| M | 43.7 | 44.1 | 13.8 | 10.6 | 27.2 |
| L | 46.1 | 46.5 | 14.4 | 10.8 | 28.0 |
| XL | 49.2 | 49.6 | 15.2 | 11.0 | 28.7 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 105 | 106 | 33.5 | 26.5 | 67 |
| M | 111 | 112 | 35 | 27 | 69 |
| L | 117 | 118 | 36.5 | 27.5 | 71 |
| XL | 125 | 126 | 38.7 | 28 | 73 |
| Elasticity | None | ||||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.