Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 39.0 | 21.7 | 19.5 | 24.8 | 40.9 |
| M | 41.3 | 22.8 | 19.7 | 25.6 | 43.3 |
| L | 43.7 | 24.0 | 19.9 | 26.4 | 45.7 |
| XL | 46.9 | 25.6 | 20.1 | 27.2 | 48.8 |
| Elasticity | High | ||||
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 99 | 55 | 49.5 | 63 | 104 |
| M | 105 | 58 | 50 | 65 | 110 |
| L | 111 | 61 | 50.5 | 67 | 116 |
| XL | 119 | 65 | 51 | 69 | 124 |
| Elasticity | High | ||||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.