Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 26.6 | 35.6 | 22.6 | 29.7 | 40.2 |
| S | 6 | 27.8 | 36.8 | 23.2 | 29.9 | 40.6 |
| M | 8 | 28.7 | 37.8 | 23.8 | 30.1 | 40.9 |
| M | 10 | 29.7 | 38.8 | 24.4 | 30.1 | 41.1 |
| L | 12 | 31.3 | 40.4 | 25.3 | 30.1 | 41.4 |
| L | 14 | 32.9 | 41.9 | 26.2 | 30.1 | 41.6 |
| XL | 16 | 34.4 | 43.5 | 27.1 | 30.1 | 41.9 |
| XL | 18 | 36.2 | 45.3 | 28.1 | 30.1 | 42.2 |
| Elasticity | ||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 67.5 | 90.5 | 57.3 | 75.5 | 102.0 |
| S | 6 | 70.5 | 93.5 | 59.0 | 76.0 | 103.0 |
| M | 8 | 73.0 | 96.0 | 60.5 | 76.5 | 104.0 |
| M | 10 | 75.5 | 98.5 | 62.0 | 76.5 | 104.5 |
| L | 12 | 79.5 | 102.5 | 64.3 | 76.5 | 105.1 |
| L | 14 | 83.5 | 106.5 | 66.6 | 76.5 | 105.7 |
| XL | 16 | 87.5 | 110.5 | 68.9 | 76.5 | 106.4 |
| XL | 18 | 92.0 | 115.0 | 71.4 | 76.5 | 107.1 |
| Elasticity | ||||||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.