Size Chart (INCH)
| Sizes | Bust | Waist | Sleeve Length | Length |
| Relax | Relax | Relax | Front | |
| S | 34.6 | 29.5 | 12.2 | 45.5 |
| M | 37.0 | 31.9 | 12.6 | 44.5 |
| L | 39.4 | 34.3 | 13.0 | 45.1 |
| XL | 42.5 | 37.4 | 13.4 | 45.7 |
| 2XL | 45.7 | 40.6 | 13.8 | 46.3 |
| Elasticity | None | |||
Size Chart (CM)
| Sizes | Bust | Waist | Sleeve Length | Length |
| Relax | Relax | Relax | Front | |
| S | 88 | 75 | 31 | 115.5 |
| M | 94 | 81 | 32 | 113 |
| L | 100 | 87 | 33 | 114.5 |
| XL | 108 | 95 | 34 | 116 |
| 2XL | 116 | 103 | 35 | 117.5 |
| Elasticity | None | |||
This floral dress combines timeless elegance with modern trends to become a versatile staple for your wardrobe. The flattering long cut, paired with feminine details like the bubble sleeves and ruffled hem, creates a stylish fit that’s both comfortable and chic. Whether you're looking for casual fashion or a statement piece that stands out, this dress delivers with its inclusive sizing and seasonally appealing design. Elevate your everyday style and embrace effortless sophistication with this must-have floral dress.
🚚 Free Shipping on All Orders (US)
We offer fast and reliable shipping on all orders.
✔ Orders are processed within 24–48 hours
✔ Delivery time is 5–8 business days
✔ Tracking information is provided once your order ships
We carefully prepare every order to ensure it arrives safely and on time.
💖 Shop with confidence — your style is on the way!