Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Hip |
|---|---|---|---|---|---|---|
| 6-9M | 12.2 | 11.8 | 23.6 | 8.7 | 15.6 | 19.7 |
| 9-12M | 13 | 12.2 | 24.4 | 9.4 | 16.9 | 20.5 |
| 12-18M | 13.8 | 12.6 | 25.2 | 10.2 | 18.4 | 21.3 |
| 18-24M | 14.6 | 13 | 26 | 10.9 | 19.7 | 22 |
| 2-3 | 15.4 | 13.4 | 26.8 | 11.6 | 21.1 | 22.8 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.