Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 38.6 | 43.3 | 13.2 | 5.7 | 25.4 |
| M | 40.9 | 45.7 | 13.8 | 5.7 | 26.2 |
| L | 43.3 | 48.0 | 14.4 | 5.7 | 27.0 |
| XL | 46.5 | 51.2 | 15.2 | 5.7 | 27.8 |
| 2XL | 49.6 | 54.3 | 16.1 | 5.7 | 28.5 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 98 | 110 | 33.5 | 14.5 | 64.5 |
| M | 104 | 116 | 35 | 14.5 | 66.5 |
| L | 110 | 122 | 36.5 | 14.5 | 68.5 |
| XL | 118 | 130 | 38.7 | 14.5 | 70.5 |
| 2XL | 126 | 138 | 40.9 | 14.5 | 72.5 |
| Elasticity | None | ||||
Upgrade your casual fashion collection with this stylish fit blouse that balances comfort with elegance, making it a must-have statement piece for your wardrobe.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.