Size Chart (INCH)
| Sizes | Bust | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | |
| S | 47.2 | 13.1 | 25.2 | 48.4 |
| M | 49.2 | 13.6 | 26.0 | 50.4 |
| L | 51.2 | 14.1 | 26.8 | 52.4 |
| XL | 54.3 | 14.8 | 27.6 | 55.5 |
| Elasticity | None | |||
Size Chart (CM)
| Sizes | Bust | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | |
| S | 120 | 33.4 | 64 | 123 |
| M | 125 | 34.5 | 66 | 128 |
| L | 130 | 35.75 | 68 | 133 |
| XL | 138 | 37.5 | 70 | 141 |
| Elasticity | None | |||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.